|
|
| RCD Design Category | A |
| Length Overall | 9.10m |
| Waterline Length | 8.22m |
| Beam | 3.2m |
| Maximum Draft | 1.8m |
| Ballast | 1135 kg |
| Light Craft Mass | 4200 kg |
| Displacement fully loaded | 5185 kg |
| Angle of Vanishing Stability | 125° |
| STIX Rating | 32.12 |
| Engine – Beta Marine Saildrive | 20 hp |
| Sail Area | 50.6m² |
| Fuel Tank | 70 ltr |
| Water Tank | 110 ltr |
| Holding Tank | 39 ltr |
|
| • Teak cockpit sole and seats | • Self tailing winches |
| • Cast Iron Fin keel (STIX 32.1) | • Large navigation table and light |
| • Optional (high STIX 38.7) lead antimony keel | • Shore power 220VAC with 25A battery charger |
| • Mahogany Tiller with extension | • Stainless steel water tank with level sensor |
| • Raymarine ST40 Bidata (depth, speed, log) | • Pressurised water system |
| • Compass on bulkhead | • Hot water through the engine and 220VAC |
| • Furling genoa | • Sea toilet with manual pump |
| • Full battened main sail horizontal cut | • Shower in heads with hot and cold water |
| • Single line reefing system – 2 lines of reefs | • Holding tank for heads |
| • Sail cover & Lazy Jacks | • Compressor refrigeration |
| • Genoa/jib tracks with blocks | • Gimbaled 2 burner cooker with oven |
| • Beech interior | • Anchor & Mooring and fenders kit |
| • Adjustable backstays | • Epoxy treatment and Antifouling |
The Huzar 30 is a hand built yacht and a wide degree of customization is possible to suit the varied requirements of our customers by quotation, which we are always happy to discuss.
Cabin Layout