|
|
| RCD Design Category | B |
| Length Overall | 8.55 |
| Waterline Length | 7.97m |
| Beam | 2.55m |
| Maximum Draft | 1.90m |
| Light Craft Mass | 2.50t |
| Berts | 4 |
| Air Draft | 13.35 |
| Sail Area | 44.00m² |
|
| • Composite high quality fibre-glass and carbon, PVC core
| • Aluminium Seldén - Profile C156
|
| • Sail Tri-Radial Dimension Polyant PE20 Optic
| • Contender Sailcloth
APEN 18 Smoke
|
| • Sail Brand Apollo | • Wood: Wenge and Oak |
| • Standard fully battened bi-radial main. | • Aluminum or stainless steel yoke. |
| • Bi-radial jib. | • Aluminum tiller with teak grip. |
| • ___ | • ___ |
| • ___ | • ___ |
| • ___ | • ___ |
| • ___ | • ___ |
| • ___ | • ___ |
The New Huzar 28 is a gentleman's high performance racer
Em Yachts are pleased to announce that the new Huzar 28 made it's debut at the Dusseldorf Boat Show in January 2009.
The Huzar 28 combines truly stunning sailing performance with ease of handling, a contemporary exterior look and innovative modern design.